We've just launched this site and hope it works well for you, please let us know if you have any feedback: help@spaice.com
AppDynamics Peak Edition Real User Monitoring
Licence Type | License |
---|---|
Licence Quantity | 1 License |
Software Type | Appliance |
Installation Type | Software as a Service (SaaS) |
Product Type | Software Licensing |
Brand Name | AppDynamics |
Ethics - Environment | Moderate Effort |
Ethics - Animal | High Effort |
Ethics - Human | Low Effort |
Ethics - Integrity | Low Effort |
Ethics - Durability | Rating Coming Soon |
Ethics - Animal - Key Point | None at present |
Ethics - Human - Key Point | Allegedly involved in expanding surveillance on Palestinians |
Ethics - Environment - Key Point | Worst rating for toxic chemicals (electronics) |
Ethics - Integrity - Key Point | Worst rating for likely tax avoidance |
Ethics - Durability - Key Point | Cisco's key product durability fact coming soon |
Ethics - Alert | Rating Coming Soon |
Description
Manufacturer: Cisco Systems, Inc
Manufacturer Part Number: APPD-PK-RUM-O
Manufacturer Website Address: http://www.cisco.com
Brand Name: AppDynamics
Product Name: Peak Edition Real User Monitoring
Product Type: Software Licensing
Product Information
Software Type: Appliance
Software Name: AppDynamics Peak Edition Real User Monitoring
Installation Type: Software as a Service (SaaS)
Licence Information
Licence Type: License
Licence Quantity: 1 License
Licence Details:
On-premise