We've just launched this site and hope it works well for you, please let us know if you have any feedback: help@spaice.com
BenQ MH560 DLP Projector
| Projection Method | Front |
|---|---|
| Native Resolution | 1920 x 1080 |
| Number of Lamps | 1 |
| Standard Mode Brightness | 4000 lm |
| Graphic Mode | Full HD |
| Native Aspect Ratio | 16:9 |
| Video Signal Standard | HDTV |
| Product Type | DLP Projector |
| Contrast Ratio | 20,000:1 |
| Brand Name | BenQ |
| Ethics - Environment | Low Effort |
| Ethics - Animal | High Effort |
| Ethics - Human | High Effort |
| Ethics - Integrity | Moderate Effort |
| Ethics - Durability | Rating Coming Soon |
| Ethics - Animal - Key Point | None at present |
| Ethics - Human - Key Point | Operations in oppressive regimes |
| Ethics - Environment - Key Point | Worst rating for toxic chemicals policy |
| Ethics - Integrity - Key Point | Worst rating for likely tax avoidance |
| Ethics - Durability - Key Point | BenQ's key product durability fact coming soon |
Description
Manufacturer: BenQ Corporation
Manufacturer Part Number: 9H.JNG77.13E
Manufacturer Website Address: http://www.benq.co.uk
Brand Name: BenQ
Product Model: MH560
Product Name: MH560 DLP Projector
Product Type: DLP Projector
Technical Information
Projection Method: Front
Lamp
Number of Lamps: 1
Image
Standard Mode Brightness: 4000 lm
Native Resolution: 1920 x 1080
Graphic Mode: Full HD
Native Aspect Ratio: 16:9
Contrast Ratio: 20,000:1
Video...>
Video Signal Standard: HDTV
Physical Characteristics
Weight (Approximate): 1 kg