We've just launched this site and hope it works well for you, please let us know if you have any feedback: help@spaice.com
HP 16GB DDR5 SDRAM Memory Module
CAS Latency | CL40 |
---|---|
Error Checking | Non-ECC |
Number of Pins | 288-pin |
Signal Processing | Unbuffered |
Memory Speed | 4800 MHz |
Memory Size | 16 GB |
Memory Technology | DDR5 SDRAM |
Memory Standard | DDR5-4800/PC5-38400 |
Memory Voltage | 1.10 V |
Product Type | RAM Module |
Form Factor | DIMM |
Brand Name | HP |
Ethics - Environment | Moderate Effort |
Ethics - Animal | High Effort |
Ethics - Human | Low Effort |
Ethics - Integrity | Moderate Effort |
Ethics - Durability | Rating Coming Soon |
Ethics - Animal - Key Point | None at present |
Ethics - Human - Key Point | Operations in oppressive regimes |
Ethics - Environment - Key Point | Poor rating for responsible sourcing of tin |
Ethics - Integrity - Key Point | Worst rating for likely tax avoidance |
Ethics - Durability - Key Point | HP's key product durability fact coming soon |
Ethics - Alert | Special Notice |
Ethics - Alert - Critical Point | Provide and operate technology for Israel to maintain apartheid, occupation, and settler colonialism over the Palestinian people |
Description
Manufacturer: HP Inc.
Manufacturer Part Number: 4M9Y0AA
Manufacturer Website Address: http://www.hp.com
Brand Name: HP
Product Name: 16GB DDR5 SDRAM Memory Module
Product Type: RAM Module
Technical Information
Memory Size: 16 GB
Memory Technology: DDR5 SDRAM
Memory Voltage: 1.10 V
Number of Modules: 1 x 16GB
Memory Speed: 4800 MHz
Memory Standard: DDR5-4800/PC5-38400
Memory Rank: Single-rank
Error Checking: Non-ECC
Signal Processing: Unbuffered
CAS Latency: CL40
...>Physical Characteristics
Number of Pins: 288-pin
Form Factor: DIMM
Width: 133.4 mm
Weight (Approximate): 12.4 g