We've just launched this site and hope it works well for you, please let us know if you have any feedback: help@spaice.com
Lenovo 32GB DDR4 SDRAM Memory Module
CAS Latency | CL19 |
---|---|
Error Checking | Non-ECC |
Number of Pins | 260-pin |
Memory Speed | 2666 MHz |
Memory Size | 32 GB |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-2666/PC4-21333 |
Memory Voltage | 1.20 V |
Product Type | RAM Module |
Form Factor | SoDIMM |
Brand Name | Lenovo |
Ethics - Environment | Low Effort |
Ethics - Animal | Moderate Effort |
Ethics - Human | Moderate Effort |
Ethics - Integrity | No Effort |
Ethics - Durability | Rating Coming Soon |
Ethics - Animal - Key Point | factory farmed meat |
Ethics - Human - Key Point | Forced internships at supplier factories |
Ethics - Environment - Key Point | Low rating for conflict material sourcing |
Ethics - Integrity - Key Point | Compromising user security through installation of adware |
Ethics - Durability - Key Point | Lenovo's key product durability fact coming soon |
Ethics - Alert | Rating Coming Soon |
Description
Manufacturer: Lenovo Group Limited
Manufacturer Part Number: 4X70S69154
Manufacturer Website Address: http://www.lenovo.com/uk/en/
Brand Name: Lenovo
Product Name: 32GB DDR4 SDRAM Memory Module
Product Type: RAM Module
Technical Information
Memory Size: 32 GB
Memory Technology: DDR4 SDRAM
Memory Voltage: 1.20 V
Number of Modules: 1 x 32GB
Memory Speed: 2666 MHz
Memory Standard: DDR4-2666/PC4-21333
Error Checking: Non-ECC
CAS Latency: CL19
Physical Characteristics
Numbe...r of Pins: 260-pin
Form Factor: SoDIMM