We've just launched this site and hope it works well for you, please let us know if you have any feedback: help@spaice.com
Nobo Flipchart Pad
Sheet Type | Plain |
---|---|
Number of Sheets | 100 |
Product Type | Flip Chart Pad |
Packaged Quantity | 2 / Pack |
Brand Name | Nobo |
Sheet Size | 594 mm x 841 mm |
Sheet Standard | A1 |
Ethics - Environment | No Effort |
Ethics - Animal | High Effort |
Ethics - Human | Moderate Effort |
Ethics - Integrity | No Effort |
Ethics - Durability | Rating Coming Soon |
Ethics - Animal - Key Point | None at present |
Ethics - Human - Key Point | Worst rating for use of conflict minerals |
Ethics - Environment - Key Point | Worst rating for pollution, toxics & conflict minerals |
Ethics - Integrity - Key Point | Worst rating for likely tax avoidance |
Ethics - Durability - Key Point | ACCO Brands's key product durability fact coming soon |
Ethics - Alert | Rating Coming Soon |
Description
Nobo Flipchart pads are great for brainstorming and interactive meetings. Each page of thick, quality paper has been specially coated to prevent ink seeping through to the next page and has a perforated edge at the top of the pad so that pages can be torn off easily.
Specifications
Manufacturer: ACCO Brands Corporation
Manufacturer Part Number: 34633681
Manufacturer Website Address: http://www.acco.co.uk
Brand Name: Nobo
Product Name: Flipchart Pad
Packaged Quantity: 2 / Pack
Product Type: Flip Chart Pad
Product Information
Number of Sheets: 100
Sheet... Type: Plain
Sheet Standard: A1
Sheet Size: 594 mm x 841 mm
Features:
- Bleed Resistant
- Perforated