We've just launched this site and hope it works well for you, please let us know if you have any feedback: help@spaice.com
Poly Headset Case
| Style | Pouch |
|---|---|
| Application/Usage | Headset |
| Product Type | Carrying Case |
| Brand Name | Poly |
| Brand Compatibility | Poly |
| Ethics - Environment | Moderate Effort |
| Ethics - Animal | High Effort |
| Ethics - Human | Low Effort |
| Ethics - Integrity | Moderate Effort |
| Ethics - Durability | Rating Coming Soon |
| Ethics - Animal - Key Point | None at present |
| Ethics - Human - Key Point | Operations in oppressive regimes |
| Ethics - Environment - Key Point | Poor rating for responsible sourcing of tin |
| Ethics - Integrity - Key Point | Worst rating for likely tax avoidance |
| Ethics - Durability - Key Point | HP's key product durability fact coming soon |
| Ethics - Alert | Special Notice |
| Ethics - Alert - Critical Point | Provide and operate technology for Israel to maintain apartheid, occupation, and settler colonialism over the Palestinian people |
Description
Manufacturer: HP Inc.
Manufacturer Part Number: 786D2AA
Manufacturer Website Address: http://www.hp.com
Brand Name: Poly
Product Name: Headset Case
Product Type: Carrying Case
Product Information
Style: Pouch
Physical Characteristics
Weight (Approximate): 61 g
Miscellaneous
Application/Usage: Headset
Compatibility:
Poly Voyager Focus 2 Headset
Brand Compatibility: Poly